You are here

Ownership structure

Distribution of ownership by size

  No. of shareholders No. of shares Holding/votes, %
1 - 500 2,345 367,177 0.86
501 - 1,000 429 326,384 0.76
1,001 - 5,000 692 1,533,030 3.58
5,001 - 10,000 96 694,883 1.62
10,001 - 15,000 37 470,990 1.10
15,001 - 20,000 19 338,737 0.79
20,001 - 136 39,076,630 91.28
Total Janaury 29, 2010 3,755 42,807,449 100

Ten largest countries of ownership

  No. of shareholders No. of shares Holding/votes, %
Sweden 3,378 35,441,940 82.79
Other Nordic countries 123 1,684,900 3.94
Europe (except Sweden and Nordics) 176 4,749,373 11.09
USA 28 580,063 1.36
Other countries 50 351,173 0.82
Total Janaury 29, 2010 3,755 42,807,449 100

Distribution of ownership - Individuals

  No. of shareholders Shareholders, % Holding Holding/votes, %
Individuals 2,925 77.90 1,917,708 4.48
of which based in Sweden 2,894 77.07 1,889,698 4.41
Legal entities 830 22.10 40,889,741 95.52
of which based in Sweden 484 12.89 33,552,242 78.38
 

Site Navigation